🏁 Japanese Grand Prix
| # | Piloto | Qualy | Race |
|---|---|---|---|
| 1 | Kimi ANTONELLI | 1 | 1 |
| 2 | Oscar PIASTRI | 3 | 2 |
| 3 | Charles LECLERC | 4 | 3 |
| 4 | George RUSSELL | 2 | 4 |
| 5 | Lando NORRIS | 5 | 5 |
| 6 | Lewis HAMILTON | 6 | 6 |
| 7 | Pierre GASLY | 7 | 7 |
| 8 | Max VERSTAPPEN | 11 | 8 |
| 9 | Liam LAWSON | 14 | 9 |
| 10 | Esteban OCON | 12 | 10 |
| 11 | Nico HULKENBERG | 13 | 11 |
| 12 | Isack HADJAR | 8 | 12 |
| 13 | Gabriel BORTOLETO | 9 | 13 |
| 14 | Arvid LINDBLAD | 10 | 14 |
| 15 | Carlos SAINZ | 16 | 15 |
| 16 | Franco COLAPINTO | 15 | 16 |
| 17 | Sergio PEREZ | 19 | 17 |
| 18 | Fernando ALONSO | 21 | 18 |
| 19 | Valtteri BOTTAS | 20 | 19 |
| 20 | Alexander ALBON | 17 | 20 |
| 0 | Oliver BEARMAN | 18 | 0 |
| 0 | Lance STROLL | 22 | 0 |
Debes iniciar sesión.
